2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

2019 Subaru Forester 2.5i Premium S5 Auto AWD MY19

$20,888

Excl. Govt. Charges
0 views
199,549 kms
Automatic
SUV
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5
2019 Subaru Forester 2.5i Premium S5

Car Details

2019 Subaru Forester 2.5i Premium S5
Used Car
Constantly Variable Transmission
SUV
199,549 kms
Petrol
Expires on May 1, 2025
Stock no: B23886
Blacktown NSW 2148
Red
Four Wheel Drive
5 seats
5 doors
2498 cc
212 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Heartland SsangYong Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B23886
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Heartland SsangYong Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Blacktown Kia Used Cars map
Blacktown Kia Used Cars
  • Mon-Fri:8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Heartland SsangYong BlacktownSsangYong Dealer in Blacktown NSW. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio