JUST SOLD
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2
    2019 Hyundai i30 Active PD2

    2019 Hyundai i30 Active PD2

    SOLD

    Unfortunately this car recently sold.
    But don't worry, we can help you find a similar car!
    88,347 km
    Automatic
    Hatch
    Disclaimer

    Please confirm price, specifications and features with Heartland KGM Blacktown. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Blacktown Kia Used Cars map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-5:30pm
    • Sun: Closed
    Heartland KGM BlacktownSsangYong Dealer in Blacktown NSW. Dealer License: MD067361. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio